How Much Money Is Rainbow Charizard
Charizard GX #150 Pokemon Called-for Shadows
Ungraded | Grade 7 | Course 8 | Grade 9 | BGS ix.5 | PSA ten |
---|---|---|---|---|---|
$242.65 +$ane.02 | $300.00 $0.00 | $308.17 -$16.83 | $500.00 -$5.10 | $ii,001.17 -$three.01 | $2,360.78 -$238.72 |
volume: 1 sale per solar day | volume: ane auction per week | book: two sales per week | volume: three sales per calendar week | volume: 5 sales per year | volume: ane sale per calendar week |
Grade ix | BGS 9.5 | PSA x | |||
$500.00 -$5.ten | $ii,001.17 -$three.01 | $2,360.78 -$238.72 |
Ungraded Sold Listings
Grade 7 Sold Listings
Grade 8 Sold Listings
Grade 9 Sold Listings
BGS 9.5 Sold Listings
PSA 10 Sold Listings
Sale Appointment ▲ ▼ | Title ▲ ▼ | ▲ ▼ Price | |
---|---|---|---|
2022-06-20 | 2017 PSA 10 Pokemon Burning Shadows Charizard GX FA Rainbow Card 150/147 Gem MT #150 | $two,025.00 | Report |
2022-06-17 | CHARIZARD GX Pokemon TCG Card Called-for Shadows Cloak-and-dagger FA #150 GEM MINT PSA 10 | $2,250.00 | Report |
2022-06-12 | Pokemon PSA charizard GX Psa ten cracked example Burning Shadows | $1,705.27 | Report |
2022-05-17 | 2017 Pokemon SM Burning Shadows #150 Charizard GX - Hugger-mugger Total Art PSA 10 MINT | $ii,455.00 | Study |
2022-05-12 | PSA 10 Secret Rainbow Rare Holo Charizard GX Burning Shadows Pokemon Card 150 | $three,500.00 | Report |
2022-05-10 | 2017 Pokemon Sunday & Moon Burning Shadows Secret #150 Charizard Gx Full Art PSA 10 | $2,201.00 | Report |
2022-05-08 | PSA x Charizard GX Burning Shadows Full Art Pokemon 2017 Jewel Mint | $2,485.74 | Report |
2022-05-02 | 2017 Pokemon Burning Shadows Charizard GX Rainbow Rare PSA 10 GEM MINT | 150/147 | $2,800.00 | Report |
2022-05-02 | Pokemon Burning Shadows Charizard GX 150 PSA 10 *Gem MINT* | $2,697.05 | Study |
2022-04-30 | Pokemon Called-for Shadows Charizard GX 150 PSA x *GEM MINT* | $2,698.57 | Report |
2022-04-28 | 2017 Pokemon Burning Shadows 150 Full Art Charizard GX PSA x Hole-and-corner Rare #150 | $2,840.36 | Written report |
2022-04-28 | Pokemon Burning Shadows Charizard GX 150 PSA x *GEM MINT* | $two,700.47 | Written report |
2022-04-18 | POKÉMON PSA 10 SECRET RARE HOLO Full ART CHARIZARD GX 150/147 BURNING SHADOWS 🔥 150/147 | $ii,500.00 | Report |
2022-04-17 | POKÉMON PSA 10 SECRET RARE HOLO Total Fine art CHARIZARD GX 150/147 Burning SHADOWS 🔥 150/147 | $two,000.00 | Report |
2022-04-16 | 2017 Pokemon Sun & Moon FA/ Charizard GX Burning Shadows- Secret #150 PSA x #150 | $2,950.00 | Report |
2022-04-03 | Pokémon TCG Burning Shadows CHARIZARD GX Secret Rare PSA 10 Rainbow 150/147 | $2,893.15 | Report |
2022-03-17 | PSA x 2017 Pokemon Burning Shadows Hyper Rare Charizard GX #150 #150 | $2,600.00 | Report |
2022-03-x | PSA 10 Surreptitious Rare Rainbow Charizard GX Burning Shadows 150/147 | $three,100.00 | Study |
2022-03-06 | Charizard GX Burning Shadows - Secret #150 PSA 10 - 2017 Pokemon Sunday & Moon #150 | $ii,200.00 | Report |
2022-03-04 | Charizard GX Burning Shadows - Secret #150 PSA 10 - 2017 Pokemon Sun & Moon #150 | $1,800.00 | Report |
2022-03-04 | POKÉMON PSA x SECRET RARE HOLO FULL Art CHARIZARD GX 150/147 Burning SHADOWS 🔥 150/147 | $i,775.00 | Study |
2022-02-26 | 2017 Pokemon Lord's day & Moon FA/ Charizard GX Burning Shadows- Clandestine #150 PSA 10 #150 | $2,000.00 | Written report |
2022-02-18 | Pokémon TCG Charizard GX Burning Shadows 150/147 Holo Hole-and-corner Rare - PSA ten 150/147 | $2,300.00 | Report |
2022-02-14 | 2017 Pokemon Sun & Moon FA/ Charizard GX Called-for Shadows- Secret #150 PSA ten #150 | $2,000.00 | Study |
2022-02-12 | PSA ten 2017 Pokemon Due south&M Burning Shadows Full Art Charizard GX Secret Rare #150 #150 | $ii,599.00 | Study |
2022-02-01 | Pokémon TCG Burning Shadows CHARIZARD GX Secret Rare PSA x Rainbow 150/147 | $2,122.97 | Written report |
2022-01-30 | Charizard GX Burning Shadows - Secret #150 PSA x - 2017 Pokemon Sun & Moon #150 | $2,750.00 | Written report |
2022-01-27 | POKÉMON PSA 10 SECRET RARE HOLO Total ART CHARIZARD GX 150/147 BURNING SHADOWS 🔥 150/147 | $2,800.00 | Report |
2022-01-21 | POKÉMON PSA 10 SECRET RARE HOLO FULL Art CHARIZARD GX 150/147 BURNING SHADOWS 🔥 150/147 | $2,200.00 | Report |
2022-01-17 | 2017 Pokemon Dominicus & Moon FA/ Charizard GX Called-for Shadows- Surreptitious #150 PSA 10 | $2,600.00 | Written report |
Click tabs to encounter historic sales data.
Click on a listing to see full details. Ok
Charizard GX (Pokemon Burning Shadows) Details
Genre: | Pokemon Card |
Publisher: | none |
Carte Number: | #150 |
Impress Run: | n/a |
Notes: | none |
TCGPlayer ID: | |
PriceCharting ID: | 960934 |
Description: | none |
Charizard GX prices (Pokemon Burning Shadows) are updated daily for each source listed higher up. The prices shown are the everyman prices available for Charizard GX the last time nosotros updated.
Celebrated sales data are completed sales with a buyer and a seller agreeing on a price. We exercise not factor unsold items into our prices.
Chart shows the price of Charizard GX at the end of each month going back every bit long as nosotros have tracked the detail.
Loose, CIB, and New prices are the current market place price.
Source: https://www.pricecharting.com/game/pokemon-burning-shadows/charizard-gx-150
Posted by: penachem1942.blogspot.com
0 Response to "How Much Money Is Rainbow Charizard"
Post a Comment